GEFNFL - 2004 Season Stats Summary

ID NAME PASS TD REC TD RUSH TD INT INT TD SACK SAFETY Combined TDs Combined INTs
63 DUBBERSTEIN, DAVE 10 9 0 12 0 1 0 19 12
64 JONES, TYLER 6 7 2 6 0 0.33 0 15 6
42 SCHOTT, WAYNE 10 4 0 3 0 3 1 14 3
139 HAUSER, DALE 5 6 0 9 1 2 0 12 10
46 SWEINBERG, TOM 6 5 1 7 0 5.33 0 12 7
93 VANDEN BOOGARD, RICH 4 5 1 4 0 1 0 10 4
96 AUGUST, RYAN 4 6 0 3 0 1.33 0 10 3
105 SAUGSTAD, ANDY "THE KID"  1 6 0 1 0 0 0 7 1
91 MILLER, TODD 3 3 0 4 0 2.00 0 6 4
148 PANELLI, MATT 4 2 0 4 0 1 0 6 4
123 BROWN, TRACY 3 2 1 1 0 0 1 6 1
141 HORWATH, MIKE 3 2 0 1 0 3 0 5 1
149 POLCZYNSKI, TODD 2 2 0 3 0 1 0 4 3
44 SOUTHGATE, DAVID 2 1 1 2 0 3 0 4 2
150 WIDEN, JIM 2 2 0 2 0 0 0 4 2
143 KIECKHAFER, JAY 0 3 0 2 0 1 0 3 2
115 KELNHOFER, RICH 2 1 0 1 0 1.5 1 3 1
81 RHODE, DAN 2 1 0 0 0 1 0 3 0
151 WISCHNEFSKI, JOHN 1 0 0 2 1 0 0 2 3
126 EDWARDS, BRYAN 0 1 0 1 1 0 0 2 2
35 RAY, BILL JR. 1 0 1 1 0 0.5 0 2 1
140 HELLMAN, JEFF 1 1 0 0 0 0 0 2 0
130 LANDREMAN, DAN 0 1 0 2 0 1 0 1 2
137 DI MARCO, GEROIS 0 1 0 2 0 0 0 1 2
136 BROOKS, RICK 0 1 0 1 0 0 0 1 1
142 JUNG, ADAM 0 1 0 1 0 0 0 1 1
145 NEMECEK, DAN 0 1 0 1 0 0 0 1 1
10 COXEY, FRED 1 0 0 0 0 0 0 1 0
133 WUCHERER, DAN 0 1 0 0 0 0 0 1 0
152 ZONNEVELD, ANTON 1 0 0 0 0 0 0 1 0
147 PANELLI, ED 0 0 0 2 0 0 0 0 2
146 OKLEJEWSKI, MIKE 0 0 0 0 0 2 0 0 0
135 BECKER, DAVE 0 0 0 0 0 0 0 0 0
138 DUBBERSTEIN, STEVE 0 0 0 0 0 0 0 0 0
144 KULAK, JOE 0 0 0 0 0 0 0 0 0
34 RAY, WILLIAM 0 0 0 0 0 0 0 0 0

GEFNFL - 2004 Season Records

2004 Season Titles for the Most:
Passing TDs DUBBERSTEIN, DAVE 10
  SCHOTT, WAYNE 10
Receiving TDs DUBBERSTEIN, DAVE 9
Rushing TDs JONES, TYLER 2
INTs DUBBERSTEIN, DAVE 12
INTs for TDs EDWARDS, BRYAN 1
  HAUSER, DALE 1
  WISCHNEFSKI, JOHN 1
Sacks SWEINBERG, TOM 5.33
Safeties SCHOTT, WAYNE 1
  KELNHOFER, RICH 1
  BROWN, TRACY 1
Combined TD's DUBBERSTEIN, DAVE 19
2004 Single Game Titles for the Most:
Passing TDs SWEINBERG, TOM 3
  JONES, TYLER 3
  AUGUST, RYAN 3
  HAUSER, DALE 3
Receiving TDs SAUGSTAD, ANDY "THE KID"  4
Rushing TDs RAY, BILL JR. 1
  SOUTHGATE, DAVID 1
  SWEINBERG, TOM 1
  JONES, TYLER (twice) 1
  VANDEN BOOGARD, RICH 1
  BROWN, TRACY 1
INTs HAUSER, DALE 4
INTs for TDs EDWARDS, BRYAN 1
  HAUSER, DALE 1
  WISCHNEFSKI, JOHN 1
Sacks SOUTHGATE, DAVID 2
  HAUSER, DALE 2
  HORWATH, MIKE 2
  OKLEJEWSKI, MIKE 2
Safeties SCHOTT, WAYNE 1
  KELNHOFER, RICH 1
  BROWN, TRACY 1
Combined TD's HAUSER, DALE 6
Iron Man Competition:
Consecutive Seasons RAY, WILLIAM   27 Seasons
Most Senior Player RAY, WILLIAM  Age 53
Consecutive Game Streak SCHOTT, WAYNE 63 Games
Note: Game streak is interrupted by one missed game, it's been 90 out of 91 since week 7 of 1995

<- Previous Year's Stats    Next Year's stats ->