GEFNFL - 2007 Season Stats Summary

ID NAME PASS TD REC TD RUSH TD INT INT TD SACK SAFETY Combined TDs Combined INTs
63 DUBBERSTEIN, DAVID 7 12 1 4 1 1 0 21 5
64 JONES, TYLER 8 7 1 3 0 1 0 16 3
46 SWEINBERG, TOM 10 5 0 3 0 0 0 15 3
42 SCHOTT, WAYNE 10 5 0 2 0 2.5 0 15 2
44 SOUTHGATE, DAVID 4 4 4 2 0 1.5 0 12 2
142 JUNG, ADAM 4 4 3 0 1 3 0 12 1
148 PANELLI, MATT 6 3 1 1 0 0 0 10 1
149 POLCZYSKI, TODD 4 6 0 0 0 0 0 10 0
96 AUGUST, RYAN 4 5 0 1 0 0 0 9 1
81 RHODE, DAN 4 5 0 0 0 1 0 9 0
163 MELCHIOR, TONY 4 3 1 11 0 0 0 8 11
156 WESTCOT, ETHAN 3 3 0 2 0 3 0 6 2
105 SAUGSTAD, ANDY 2 1 1 1 1 0 0 5 2
161 DORANTES, CESAR 1 2 0 1 0 0 0 3 1
162 MANTEUFEL, RYAN 2 1 0 0 0 0 0 3 0
91 MILLER, TODD 2 1 0 0 0 0 0 3 0
167 VERTACNIK, MARTIN 0 2 1 0 0 0 0 3 0
143 KIECKHAFER, JAY 0 1 1 3 0 0 0 2 3
166 SCHIEBER, MARK 0 2 0 3 0 0 0 2 3
138 DUBBERSTEIN, STEVE 1 1 0 0 0 1 0 2 0
164 NTKA, MARK 1 1 0 0 0 0 0 2 0
160 CUSKE, DAVID 0 1 0 1 0 0 0 1 1
125 DEVRIES, NORM 0 1 0 0 0 0 0 1 0
115 KELNHOFER, RICH 0 1 0 0 0 0 0 1 0
146 OKLEJEWSKI, MIKE 0 1 0 0 0 0 0 1 0
165 REED, DOUG 1 0 0 0 0 0 0 1 0
139 HAUSER, DALE 0 0 0 0 0 0 0 0 0
159 ZANG, BILL 0 0 0 0 0 0 0 0 0
28 players in 2007, (including 8 Rookies)

 

2007 Season Records

2007 Season Titles:
Passing TDs SCHOTT, WAYNE 10
  SWEINBERG, TOM 10
Receiving TDs DUBBERSTEIN, DAVE 12
Rushing TDs SOUTHGATE, DAVID 4
INTs MELCHIOR, TONY 11
INTs for TDs DUBBERSTEIN, DAVE 1
  JUNG, ADAM 1
  SAUGSTAD, ANDY 1
Sacks JUNG, ADAM 3
Combined TD's DUBBERSTEIN, DAVE 21
2007 Single Game Titles:
Passing TDs SCHOTT, WAYNE 3
  DUBBERSTEIN, DAVE 3
  JONES, TYLER 3
Receiving TDs DUBBERSTEIN, DAVE (Twice) 3
  RHODE, DAN 3
Rushing TDs SOUTHGATE, DAVID 2
INTs MELCHIOR, TONY 6
INTs for TDs DUBBERSTEIN, DAVE 1
  JUNG, ADAM 1
  SAUGSTAD, ANDY 1
Sacks WESTCOT, ETHAN 2
Combined TD's DUBBERSTEIN, DAVE 6

<- Previous Year's Stats     Next Year's Stats ->