GEFNFL - 2008 Season Stats Summary

ID NAME PASS TD REC TD RUSH TD INT INT TD SACK SAFETY Combined TDs Combined INTs Kick Returns *
63 DUBBERSTEIN, DAVID 13 15 0 6 1 1 0 28 7  
42 SCHOTT, WAYNE 10 9 0 3 0 3 0 19 3  
64 JONES, TYLER 10 6 2 2 0 1 0 18 2 2
163 MELCHIOR, TONY 4 8 1 2 0 0 0 13 2  
174 DAVIS, LEONARD 7 6 0 0 0 0.5 0 13 0  
142 JUNG, ADAM 7 5 0 1 0 2 1 12 1  
46 SWEINBERG, TOM 7 4 0 1 1 1 0 11 2  
162 ANDERSEN, RYAN 5 4 2 2 0 2 0 11 2 1
187 VANSCHAICK, PAUL 3 7 0 4 0 0 0 10 4  
149 POLCZYNSKI, TODD 5 3 1 3 0 4.5 0 9 3  
91 MILLER, TODD 4 4 0 3 0 1 0 8 3  
173 BOPP, JOHN 2 3 1 1 0 0 0 6 1  
183 NORANTE, PIETRO 1 2 1 2 1     4 3 1
138 DUBBERSTEIN, STEVE 0 3 1 2 0 0 0 4 2  
177 DUONG, HAI 2 1 1 1       4 1 1
81 RHODE, DAN 2 1 0 0 0 0 0 3 0  
96 AUGUST, RYAN 2 0 0 1 0 0 1 2 1  
126 EDWARDS, BRYAN 0 2 0 0 0 3 0 2 0  
148 PANELLI, MATT 0 1 0 2 0 0 0 1 2  
186 STOVER, WILLIE 1 0 0 1 0 0 0 1 1  
20 KRISBERG, LEW 0 1 0 0 0 0 0 1 0  
43 SIMA, GARY 1 0 0 0 0 0 0 1 0  
172 BETTERLY, REX 0 1 0 0 0 0 0 1 0  
181 LESCO, GARY 0 1 0 0 0 0 0 1 0  
184 PRABHAKAR, PRSHANTH 1 0 0 0 0 0 0 1 0  
161 DORANTES, CESAR 0 0 0 1 0 0 0 0 1  
176 DUFFEK, MIKE 0 0 0 1 0 0 0 0 1  
179 HALVEY, KIETH 0 0 0 1 0 0 0 0 1  
180 HORNE, WILLIE 0 0 0 1 0 0 0 0 1  
44 SOUTHGATE, DAVID 0 0 0 0 0 0 0 0 0  
115 KELNHOFER, RICH 0 0 0 0 0 0 0 0 0  
168 (Neighbor kid), EVAN 0 0 0 0 0 0 0 0 0  
169 ?, MATT 0 0 0 0 0 0 0 0 0  
171 AUDLEY, TIM 0 0 0 0 0 0 0 0 0  
175 DONNAN, JON 0 0 0 0 0 0 0 0 0  
178 FRIEDRICH, MARTIN 0 0 0 0 0 0 0 0 0  
182 MACIEJEWSKI, STEVE 0 0 0 0 0 0 0 0 0  
185 PUSHMAN, MIKE 0 0 0 0 0 0 0 0 0  
170 ?, MICHAEL 0 0 0 0 0 1 0 0 0  
39 players in 2007, (including 20 Rookies)
* Kick Returns are included in the count for Rushing TDs
2008 Season Records

2008 Season Records

2008 Season Titles:
Passing TDs DUBBERSTEIN, DAVID 13
Receiving TDs DUBBERSTEIN, DAVE 15
Rushing TDs JONES, TYLER 2
  ANDERSEN, RYAN 2
Kick Off Return TD JONES, TYLER 2
INTs DUBBERSTEIN, DAVID 7
INTs for TDs DUBBERSTEIN, DAVE 1
  SWEINBERG, TOM 1
  NORANTE, PIETRO 1
Sacks POLCZYNSKI, TODD 4.5
Safety JUNG, ADAM 1
  AUGUST, RYAN 1
Combined TD's DUBBERSTEIN, DAVE 28
2008 Single Game Titles:
Passing TDs DAVIS, LEONARD (Twice) 3
  JONES, TYLER (Twice) 3
  JUNG, ADAM (Twice) 3
  MILLER, TODD 3
  SCHOTT, WAYNE 3
  SWEINBERG, TOM 3
Receiving TDs DUBBERSTEIN, DAVID (Twice) 3
  DUBBERSTEIN, STEVE 3
  MELCHIOR, TONY 3
  MILLER, TODD 3
  SCHOTT, WAYNE 3
  VANSCHAICK, PAUL 3
  DAVIS, LEONARD *** 6
Rushing TDs JONES, TYLER 2
  ANDERSEN, RYAN 2
Kick Off Return TD JONES, TYLER 2
INTs DUBBERSTEIN, DAVE 2
  DUBBERSTEIN, STEVE 2
  MELCHIOR, TONY 2
  MILLER, TODD 2
  NORANTE, PIETRO 2
  PANELLI, MATT 2
  POLCZYNSKI, TODD 2
  VANSCHAICK, PAUL 2
INTs for TDs DUBBERSTEIN, DAVID 1
  NORANTE, PIETRO 1
  SWEINBERG, TOM 1
Sacks EDWARDS, BRYAN 3
Safety JUNG, ADAM 1
  AUGUST, RYAN 1
Combined TD's JONES, TYLER 6
  DAVIS, LEONARD *** 9
*** As all-time offense player in Game 11

<- Previous Year's Stats   Next Year's Stats ->