GEFNFL - 2010 Season Stats Summary

ID NAME PASS TD REC TD RUSH TD INT INT TD SACK SAFETY Combined TDs Combined INTs
63 DUBBERSTEIN, DAVID 12 9 1 10 0 3   22 10
200 MAAS, BRANDON 6 10 2 3 1 1   19 4
64 JONES, TYLER 8 5 1 3 0 0   14 3
183 NORANTE, PIETRO 5 8 0 4 0 4   13 4
42 SCHOTT, WAYNE 10 3 0 0 0 5   13 0
196 RICHMOND, JACOB 7 2 3 4 0 2   12 4
191 JORDAN, TONY 5 5 0 6 0 0   10 6
162 ANDERSON, RYAN 6 2 1 6 0 1   9 6
149 POLCZYNSKI, TODD 6 3 0 3 0 2   9 3
46 SWEINBERG, TOM 2 5 2 1 0 2   9 1
187 VANSCHAICK, PAUL 3 3 1 3 0 2   7 3
190 FRANK, RICKY 1 6 0 0 0 0   7 0
131 SAUGSTAD, DOUG 1 4 0 1 1 1   6 2
186 STOVER, WILL 1 2 0 1 0 4   3 1
81 RHODE, DAN 1 2 0 1 0 1   3 1
174 DAVIS, LEONARD 1 2 0 0 0 0   3 0
43 SIMA, GARY 1 1 0 0 0 0   2 0
105 SAUGSTAD, ANDY 0 1 0 4 0 0   1 4
163 MELCHIOR, TONY 0 1 0 2 0 0   1 2
193 KOLENBECK, BRYAN 0 1 0 1 0 1   1 1
138 DUBBERSTEIN, STEVE 0 1 0 1 0 0   1 1
177 DUONG, HAI 1 0 0 1 0 0   1 1
182 MACIEJEWSKI, STEVE 0 0 1 1 0 0   1 1
198 BEAMON, HAYWOOD 0 1 0 0 0 0   1 0
96 AUGUST, RYAN 0 0 0 1 0 0   0 1
189 DAHLKE, GARY 0 0 0 1 0 0   0 1
173 BOPP, JOHN 0 0 0 0 0 2   0 0
93 VANDEN BOOGARD, RICH 0 0 0 0 0 1   0 0
197 SCHOTT, ALEX 0 0 0 0 0 0   0 0
199 KRAMER, RICK 0 0 0 0 0 0   0 0
31 players in 2011, (including 3 Rookies)
GEFNFL - 2010 Season Records

GEFNFL - 2010 Season Records

2010 Season Titles:
Passing TDs DUBBERSTEIN, DAVID 12
Receiving TDs MAAS, BRANDON 10
Rushing TDs RICHMOND, JACOB 3
INTs DUBBERSTEIN, DAVID 10
INTs for TDs SAUGSTAD, DOUG 1
  MAAS, BRANDON 1
Sacks SCHOTT, WAYNE 5
Combined TD's DUBBERSTEIN, DAVID 22
2010 Single Game Titles:
Passing TDs NORANTE, PIETRO 3
Receiving TDs MAAS, BRANDON 4
Rushing TDs ANDERSON, RYAN 1
  DUBBERSTEIN, DAVID 1
  JONES, TYLER 1
  MAAS, BRANDON (twice) 1
  MACIEJEWSKI, STEVE 1
  RICHMOND, JACOB (thrice) 1
  SWEINBERG, TOM (twice) 1
  VANSCHAICK, PAUL 1
INTs ANDERSON, RYAN (thrice) 2
  DUBBERSTEIN, DAVID  (thrice) 2
  JORDAN, TONY (twice) 2
  MELCHIOR, TONY 2
  RICHMOND, JACOB 2
  SAUGSTAD, ANDY 2
INTs for TDs MAAS, BRANDON 1
  SAUGSTAD, DOUG 1
Sacks NORANTE, PIETRO (twice) 2
  RICHMOND, JACOB 2
  SCHOTT, WAYNE 2
  STOVER, WILL (twice) 2
  VANSCHAICK, PAUL 2
Combined TD's MAAS, BRANDON 7
Iron Man Competition:
Consecutive Seasons RAY, WILLIAM    27 Seasons
Most Senior Player KRISBERG, LEW Age 57
Consecutive Game Streak SCHOTT, WAYNE 123 Games

<- Previous Year's Stats   Next Year's Stats ->