GEFNFL - 2011 Season Stats Summary

ID NAME PASS TD REC TD RUSH TD INT INT TD SACK SAFETY Kick Return TD Combined TDs Combined INTs
63 DUBBERSTEIN, DAVID 18 8 2 11 1 2     29 12
200 MAAS, BRANDON 3 13 0 7 2 0     18 9
64 JONES, TYLER 6 8 4 5 0 0     18 5
46 SWEINBERG, TOM 7 7 3 0 0 0   KR 17 0
187 VANSCHAICK, PAUL 6 7 2 1 0 2   KR 15 1
42 SCHOTT, WAYNE 9 4 0 1 0 0     13 1
81 RHODE, DAN 6 6 0 0 0 3     12 0
149 POLCZYNSKI, TODD 8 3 0 1 0 1     11 1
196 RICHMOND, JACOB 3 4 0 1 0 0     7 1
191 JORDAN, TONY 2 2 0 3 1 0     5 4
199 KRAMER, RICK 2 2 0 2 1 0     5 3
162 ANDERSON, RYAN 1 4 0 1 0 0     5 1
205 GONZALEZ, DANNY 2 2 0 1 0 0     4 1
207 ROSS, TIMMY 1 3 0 0 0 1     4 0
204 GOETZ, BRAD 2 2 0 0 0 0     4 0
105 SAUGSTAD, ANDY 0 2 0 1 0 0     2 1
174 DAVIS, LEONARD 1 1 0 1 0 0     2 1
177 DUONG, HAI 1 1 0 1 0 0     2 1
43 SIMA, GARY 2 0 0 0 0 0     2 0
96 AUGUST, RYAN 1 1 0 0 0 0     2 0
202 , SAM 1 1 0 0 0 0     2 0
173 BOPP, JOHN 1 0 0 0 0 1     1 0
203 DUNHAM, JOSH 0 1 0 0 0 1     1 0
131 SAUGSTAD, DOUG 0 1 0 0 0 0     1 0
201 ZUBERBIER, JOSH 0 0 0 1 0 1     0 1
206 LEINER, LOGAN 0 0 0 0 0 0     0 0
26 players in 2011, (including 7 Rookies)
KR  - Kick return counts are included in Rushing TDs for Combined TDs
GEFNFL - 2010 Season Records

GEFNFL - 2011 Season Records

2011 Season Titles:
Passing TDs DUBBERSTEIN, DAVID 18
Receiving TDs MAAS, BRANDON 13
Rushing TDs JONES, TYLER 4
KR for TDs SWEINBERG, TOM 1
  VANSCHAICK, PAUL 1
INTs DUBBERSTEIN, DAVID 11
INTs for TDs MAAS, BRANDON 2
Sacks RHODE, DAN 3
Combined TD's DUBBERSTEIN, DAVID 29
2011 Single Game Titles:
Passing TDs DUBBERSTEIN, DAVID 4
Receiving TDs MAAS, BRANDON 4
  SWEINBERG, TOM 4
  JONES, TYLER 4
Rushing TDs DUBBERSTEIN, DAVID 2
KR for TDs SWEINBERG, TOM 1
  VANSCHAICK, PAUL 1
INTs DUBBERSTEIN, DAVID 3
  JORDAN, TONY 3
INTs for TDs MAAS, BRANDON (twice) 1
  DUBBERSTEIN, DAVID 1
  JORDAN, TONY 1
  KRAMER, RICK 1
Sacks RHODE, DAN 2
Combined TD's SWEINBERG, TOM 6
  VANSCHAICK, PAUL 6

<- Previous Year's Stats   Next Year's Stats ->